<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TBA Global - We Connect Brands and People</title>
	<atom:link href="http://www.tbaglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tbaglobal.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Aug 2011 22:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>All The World’s A Stage</title>
		<link>http://www.tbaglobal.com/world%e2%80%99s-stage/</link>
		<comments>http://www.tbaglobal.com/world%e2%80%99s-stage/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:58:43 +0000</pubDate>
		<dc:creator>GiGi Downs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tbaglobal.com/?p=6820</guid>
		<description><![CDATA[Gratuitous billboard advertising is all over New York City, but W+K for Heineken turned their out of home ad into a stage for this recent pop-up performance by TV On The Radio.]]></description>
			<content:encoded><![CDATA[<div>
<h5><span style="line-height: 22px;">Gratuitous billboard advertising is all over New York City, but W+K for Heineken turned their out of home ad into a stage for this recent <a href="http://www.adweek.com/news/advertising-branding/tv-radio-pops-heineken-light-billboard-134257" target="_blank">pop-up performance</a> by TV On The Radio.</span></h5>
</div>
<p><!-- end post footer --><!-- END Disqus Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbaglobal.com/world%e2%80%99s-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Flips From Web to Print to Mobile</title>
		<link>http://www.tbaglobal.com/fashion-flips-web-print-mobile/</link>
		<comments>http://www.tbaglobal.com/fashion-flips-web-print-mobile/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:57:53 +0000</pubDate>
		<dc:creator>GiGi Downs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tbaglobal.com/?p=6822</guid>
		<description><![CDATA[From the Business of Fashion: The online fashion media universe is about to take a most interesting twist. After several months of planning (and more than a little industry speculation), Style.com will unveil its first ever physical magazine at the end of...  <a href="http://www.tbaglobal.com/fashion-flips-web-print-mobile/">Read More</a>]]></description>
			<content:encoded><![CDATA[<h5><span style="line-height: 22px;">From the <a href="http://www.businessoffashion.com/2011/08/bof-exclusive-style-com-to-launch-magazine-and-dip-toes-in-e-commerce.html" target="_blank">Business of Fashion</a>: <em>The online fashion media universe is about to take a most interesting twist. After several months of planning (and more than a little industry speculation), Style.com will unveil its first ever <a href="http://www.style.com/magazine" target="_blank">physical magazine</a> at the <a href="https://www.pubservice.com/pr/wwd/OrderForm_v2.aspx?CO=FC&amp;PNO=styleps108&amp;PK=style18ST" target="_blank">end of October</a></em></span></h5>
<p>Meanwhile, <a href="http://www.nytimes.com/2011/08/23/business/media/glamour-magazine-bets-that-readers-will-use-mobile-codes.html?_r=1" target="_blank">Conde is acclimating its readers to 2D barcodes</a>, placing them on its Glamor cover this month, along with a slew of QR codes and Snaptags inside, allowing readers to instantly “Like” brands on Facebook, view additional content, get deals and offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbaglobal.com/fashion-flips-web-print-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury Gets Into The AR Game</title>
		<link>http://www.tbaglobal.com/cadbury-ar-game/</link>
		<comments>http://www.tbaglobal.com/cadbury-ar-game/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 22:00:21 +0000</pubDate>
		<dc:creator>GiGi Downs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tbaglobal.com/?p=6815</guid>
		<description><![CDATA[As is usually the case with a mobile augmented reality app, all the user has to do &#8211; once the application is installed on the headset &#8211; is point the device at a Cadbury product and a 30-second game is...  <a href="http://www.tbaglobal.com/cadbury-ar-game/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><span style="line-height: 22px;">As is usually the case with a mobile augmented reality app, all the user has to do &#8211; once the application is installed on the headset &#8211; is point the device at a Cadbury product and a 30-second game is launched. (<a href="http://www.gadget.co.za/pebble.asp?relid=3475" target="_blank">via</a> Gadget). “The player is challenged to tap quacking cartoon ducks as they appear ‘out of the bar’ on an augmented-overlay on their device’s screen,” it says. “The player can then submit their score to go into to a draw to win an array of prizes.”</span></h5>
<p>AR game-maker, blippar’s CEO and co-founder, Ambarish Mitra, <a href="http://www.gadget.co.za/pebble.asp?relid=3475" target="_blank">commented</a>: “Image-recognition enabled augmented reality is far from a ‘gimmick’ and will fundamentally change how consumers interact with their favourite real-world brands. blippar has been built to bridge the gap from physical to digital and enable real-time interaction in mobile situations.”</p>
<p>I fully agree. AR still elicits rather a lot of eye-rolling among those who deem it faddish and useless but as our devices get even smarter, and our expectations of what we can interact with and manipulate in the world around us soars, we’ll see much more of these types of campaigns, not just for advertising purposes but for information-gathering and wayfinding.</p>
<p>via <a href="http://www.marketingvox.com/new-entrants-join-the-ar-space-049732/" target="_blank">MarketingVox</a></p>
</div>
<p><!-- end post footer --><!-- END Disqus Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbaglobal.com/cadbury-ar-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Equips Flight Crew With iPads &#8211; Telegraph</title>
		<link>http://www.tbaglobal.com/ba-equips-flight-crew-ipads-telegraph/</link>
		<comments>http://www.tbaglobal.com/ba-equips-flight-crew-ipads-telegraph/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:59:17 +0000</pubDate>
		<dc:creator>GiGi Downs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tbaglobal.com/?p=6817</guid>
		<description><![CDATA[The Apple device is not only replacing a document known as the manifest, but also contains timetables, safety information and even detailed profiles of everyone on board. It is the latest example of the industry trying to get away from...  <a href="http://www.tbaglobal.com/ba-equips-flight-crew-ipads-telegraph/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Apple device is not only replacing a document known as the manifest, but also contains timetables, safety information and even detailed profiles of everyone on board. It is the latest example of the industry trying to get away from the use of cardboard and paper and follows such initiatives as allowing passengers to download their boarding pass onto their mobile phones. BA is currently testing 100 iPads and, assuming the trial works, intends to hand them to 1,800 senior crew members. The iPads will contain a wealth of information, from seating plans to passengers’ meal preferences, previous flights and whether or not they are members of BA’s frequent flyer programme. Crucially they will also enable the crew to know which passengers have connecting flights, enabling them to make alternative arrangements should there be any delay.<br />
<img src="http://static.tumblr.com/internal/3cLkhfxqk/citearrowvl0.gif" alt="Cite Arrow" /> reblogged from <a href="http://www.simnett.net/post/9132921844/ba-equips-flight-crew-with-ipads-telegraph">simnett</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbaglobal.com/ba-equips-flight-crew-ipads-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Going Simple Gives Maximum Impact</title>
		<link>http://www.tbaglobal.com/b-to-b-b-to-c/</link>
		<comments>http://www.tbaglobal.com/b-to-b-b-to-c/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:43:51 +0000</pubDate>
		<dc:creator>Alison Jenks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tbaglobal.com/?p=6797</guid>
		<description><![CDATA[B-to-B goes for Maximum Impact. The one-time annual blowout event is a thing of the past. In today’s business environment, reach and efficiency are keys to any successful experience. MetLife’s Day One, a week-long celebration of its acquisition of Alico...  <a href="http://www.tbaglobal.com/b-to-b-b-to-c/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3895" title="metlife_one_10" src="http://www.tbaglobal.com/wp-content/uploads/2010/11/metlife_one_10-310x174.jpg" alt="" width="310" height="174" /></p>
<p><strong>B-to-B goes for Maximum Impact.</strong> The one-time annual blowout event is a thing of the past. In today’s business environment, reach and efficiency are keys to any successful experience. <a href="http://www.tbaglobal.com/tba_project/mergermeetings/" target="_self">MetLife’s Day One</a>, a week-long celebration of its acquisition of Alico last November, spawned 60 events that touched 70,000 employees in 64 countries, and exemplifies reach and efficiency at its best (TBA Global, New York City, handled).</p>
<p>“The beauty of it was the simplicity,” says our client, vp-internal communications at MetLife. “In a global company, one thing does not fit everybody, regardless of what it is. Respecting the differences and providing professional tools, and the fact that we gave them so much went a long way for them and allowed us to have control of one message. Day One still resonates with people.”</p>
<p>via <a href="http://www.eventmarketer.com/article/power-people">Event Marketer</a> magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbaglobal.com/b-to-b-b-to-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Adds Check Ins For Events</title>
		<link>http://www.tbaglobal.com/foursquare-adds-check-ins-events/</link>
		<comments>http://www.tbaglobal.com/foursquare-adds-check-ins-events/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:01:06 +0000</pubDate>
		<dc:creator>GiGi Downs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tbaglobal.com/?p=6794</guid>
		<description><![CDATA[A subtle but important iteration on Foursquare. Foursquare Adds Check Ins For Events via laughingsquid]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.foursquare.com/2011/08/18/foursquare_events/"><img src="http://29.media.tumblr.com/tumblr_lq4zl9BTEn1qz4cuyo1_500.png" alt="A subtle but important iteration on Foursquare.  Foursquare Adds Check Ins For Events  via laughingsquid" /></a></p>
<div>
<p>A subtle but important iteration on Foursquare.</p>
<blockquote><p><a href="http://blog.foursquare.com/2011/08/18/foursquare_events/" target="_blank">Foursquare Adds Check Ins For Events</a></p></blockquote>
<p>via <a href="http://links.laughingsquid.com/post/9087885236" target="_blank">laughingsquid</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tbaglobal.com/foursquare-adds-check-ins-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Uses Data Visualization In Campaign &amp; In Stores</title>
		<link>http://www.tbaglobal.com/nike-data-visualization-campaign-stores/</link>
		<comments>http://www.tbaglobal.com/nike-data-visualization-campaign-stores/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:01:43 +0000</pubDate>
		<dc:creator>GiGi Downs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tbaglobal.com/?p=6789</guid>
		<description><![CDATA[As per MarketingVox, “a new ad created by Nike might lead the way in marketers using their data in entirely an entirely new manner. The ad is based on a data visualization of 12 months worth of Nike+ run data...  <a href="http://www.tbaglobal.com/nike-data-visualization-campaign-stores/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div>
<h5><span style="line-height: 22px;">As <a href="http://www.marketingvox.com/nike-scores-again-with-data-visualization-ad-049720" target="_blank">per MarketingVox</a>, “<em>a new ad created by Nike might lead the way in marketers using their data in entirely an entirely new manner. The ad is based on a data visualization of 12 months worth of Nike+ run data from New York City, Digital Buzz blog <a href="http://www.digitalbuzzblog.com/nike-plus-dynamic-run-paintings/" target="_blank">writes</a>. </em></span></h5>
<p><em>Nike laser etched the runner’s name, the distance he or she ran and run path onto a custom fabricated shoe box, which contained a pair of the ‘City Pack’ shoes from their city of origin.”</em></p>
<p>Here’s the video, created by <a href="http://vimeo.com/yesyesno" target="_blank">YesYesNo NYC</a>.</p>
<p>People throw the term “data-driven insights” around a lot in our industry but we love to see examples of companies really creating and using data in interesting ways, whether that’s to create a statement, a piece of art, a utility, or a physical product. We expect to see many more digital campaigns leveraging live datasets and streams and presenting them back in ways that encourage people to truly think differently about their world.</p>
</div>
<p><!-- end post footer --><!-- END Disqus Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbaglobal.com/nike-data-visualization-campaign-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square Art</title>
		<link>http://www.tbaglobal.com/times-square-art/</link>
		<comments>http://www.tbaglobal.com/times-square-art/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:02:22 +0000</pubDate>
		<dc:creator>GiGi Downs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tbaglobal.com/?p=6784</guid>
		<description><![CDATA[Times Square Art by hidemi takagi on Flickr. Some 25 trash cans in Times Square have taken on a new look. Artist, Hidemi Takagi installed a decoupage, if you will, featuring 95 photographs of packaged foods from around the world,...  <a href="http://www.tbaglobal.com/times-square-art/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hidemitakagi/6032566927/"><img src="http://28.media.tumblr.com/tumblr_lq1llxUTQy1qzaq6co1_500.jpg" alt="Times Square Art by hidemi takagi on Flickr.Some 25 trash cans in Times Square have taken on a new look. Artist, Hidemi Takagi installed a decoupage, if you will, featuring 95 photographs of packaged foods from around the world, which she purchased in the small shops of New York neighborhoods. A nod to consumerism, globalism, or industrial design? It&amp;#8217;s certainly nice to see the city embracing anything to adorn its many bland canvases." /></a></p>
<div>
<p><a title="Times Square Art" href="http://www.flickr.com/photos/hidemitakagi/6032566927/" target="_blank">Times Square Art</a> by <a href="http://www.flickr.com/photos/hidemitakagi/" target="_blank">hidemi takagi</a> on Flickr.</p>
<p>Some 25 trash cans in Times Square have taken on a new look. Artist, Hidemi Takagi installed a decoupage, if you will, featuring 95 photographs of packaged foods from around the world, which she purchased in the small shops of New York neighborhoods.</p>
<p>A nod to consumerism, globalism, or industrial design? It’s certainly nice to see the city embracing anything to adorn its many bland canvases.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tbaglobal.com/times-square-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Million Americans Scanned QR Or Bar Codes On Their Mobile Phones In June 2011</title>
		<link>http://www.tbaglobal.com/14-million-americans-scanned-qr-bar-codes-mobile-phones-june-2011/</link>
		<comments>http://www.tbaglobal.com/14-million-americans-scanned-qr-bar-codes-mobile-phones-june-2011/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:13:41 +0000</pubDate>
		<dc:creator>GiGi Downs</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tbaglobal.com/?p=6711</guid>
		<description><![CDATA[The study found that a mobile user that scanned a QR or bar code during the month was more likely to be male (60.5 percent of code scanning audience), skew toward ages 18-34 (53.4 percent) and have a household income...  <a href="http://www.tbaglobal.com/14-million-americans-scanned-qr-bar-codes-mobile-phones-june-2011/">Read More</a>]]></description>
			<content:encoded><![CDATA[<h5><span style="line-height: 22px; font-size: 18px;">The study found that a mobile user that scanned a QR or bar code during the month was more likely to be male (60.5 percent of code scanning audience), skew toward ages 18-34 (53.4 percent) and have a household income of $100k or above (36.1 percent). </span></h5>
<h5><span style="line-height: 22px; font-size: 18px;">The study also analyzed the source and location of QR or bar code scanning, finding that users are most likely to scan codes found in newspapers/magazines and on product packaging and do so while at home or in a store.</span></h5>
<p>via <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/8/14_Million_Americans_Scanned_QR_or_Bar_Codes_on_their_Mobile_Phones_in_June_2011">Comscore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbaglobal.com/14-million-americans-scanned-qr-bar-codes-mobile-phones-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mobile Apps for B-to-B (B2B) Conferences</title>
		<link>http://www.tbaglobal.com/best_mobile_apps_for_b-to-b_b2b_conferences/</link>
		<comments>http://www.tbaglobal.com/best_mobile_apps_for_b-to-b_b2b_conferences/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:08:05 +0000</pubDate>
		<dc:creator>Alison Jenks</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tbaglobal.com/?p=6730</guid>
		<description><![CDATA[We are seeing a big increase in the demand for mobile apps for B2B conferences.   More than any other tool, a strong mobile app will help attendees get more out of their experience and allow conference organizers to better...  <a href="http://www.tbaglobal.com/best_mobile_apps_for_b-to-b_b2b_conferences/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We are seeing a big increase in the demand for mobile apps for B2B conferences.   More than any other tool, a strong mobile app will help attendees get more out of their experience and allow conference organizers to better generate excitement before, engage during and continue conversations long after the event.</p>
<p>Beyond posting conference agendas and meeting information, the app should be easy to use and tied in to optimize the networking and promotion with social networks.  Eric Schwartzman has a terrific list of what you should additionally expect in from your B2B social media mobile app and we couldn&#8217;t agree more.</p>
<p>Here’s an excerpt of best practices list of meeting apps:</p>
<ol>
<li>Social Network Sync</li>
<li>Make Public Posting Optional</li>
<li>Think Beyond the Event</li>
<li>Location Based Social Networking</li>
<li>Auto Generate Hashtags</li>
<li>Socialize the Photo Opp</li>
<li>Optional Push Notifications</li>
<li>Offer a “Pull” Option</li>
<li>Offer Keyword and Klout Score Search</li>
</ol>
<p>via <a href="http://spinfluencer.com/2011/07/how-to-market-b2b-events-via-mobile.html">Eric Schwartzman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tbaglobal.com/best_mobile_apps_for_b-to-b_b2b_conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

